
India. T20
Screaming Eagles
187/7 (19.3) : 0
Gamdevi CC
1 - 46 | |
2 - 54 | |
3 - 71 | |
4 - 80 | |
5 - 128 | |
6 - 146 | |
7 - 163 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 187 |
11 runs 181/7 | 19 |
9 runs 170/7 | 18 |
10 runs 161/6 | 17 |
13 runs 151/6 | 16 |
11 runs 138/5 | 15 |
9 runs 127/4 | 14 |
8 runs 118/4 | 13 |
11 runs 110/4 | 12 |
10 runs 99/4 | 11 |
11 runs 89/4 | 10 |
11 runs 78/3 | 9 |
8 runs 67/2 | 8 |
5 runs 59/2 | 7 |
9 runs 54/1 | 6 |
10 runs 45/0 | 5 |
9 runs 35/0 | 4 |
9 runs 26/0 | 3 |
10 runs 17/0 | 2 |
7 runs 7/0 | 1 |
Screaming Eagles - Gamdevi CC - 10.11.2026 Live Streaming
Popular events and sports news
Live
Useful Links
Cricket Live